top of page
Phone Directory
(Internal Use Only!!!)
Title | Photo | Name (Spouse) | Cell | Birthdate | Duties | Languages | Started | Hobbies |
---|---|---|---|---|---|---|---|---|
Senior Partner | Jamee (Susan) Mitchell | (435) 467-9753 | Oct 13 | Computers & IT, IRS Problem Resolution | English, Tagalog | 1997 | Travel, Hiking & Biking | |
Senior Partner | Scott (Josie) Finch | (435) 773-2550 | Mar 17 | Office Manager, A/P, Trust Admin, Raymond James | English | 2005 | Basketball & Shooting | |
Junior Partner | Travis Woodbury | (435) 218-2869 | July 2 | E-file coordinator | English, Spanish | 2012 | Collects "classic" cars | |
Junior Partner | Nick (Morgan) Wilson | (435) 669-7431 | Apr 20 | A/R and Raymond James | English, Spanish | 2014 | Mountain Biking & Hunting | |
Junior Partner | Mike (Jenna) Finch | (435) 414-8451 | Dec 19 | Medicare | English, Tagalog | 2018 | Basketball & Golf | |
Paraprofessional | Jeremy (Danielle) Harris | (435) 313-6124 | Mar 26 | Co-owns Rocky Mtn Radiator, does taxes part time. | English | 2019 | BYU Sports & Working on home in Monroe | |
Customer Service | Aubree Hughes | (435) 690-0650 | Oct 15 | Reception and first line customer service | English, Spanish | 2021 | Miss Garfield County 2023 | |
Bookkeeper | Janette (Joe) Ahquin | (435) 862-9543 | Jun 18 | Payroll from Gary Farnsworth | English | 2022 | Loves to read! | |
Paraprofessional | Shawn (Sarah) Hirschi | (435) 680-2326 | Nov 19 | Taking over Kelton Smith | English | 2023 | Engaged to be married in May 2025! | |
Paraprofessional | Teancom Denevan | (435) 669-7221 | Oct 29 | Back Office Tax Prep | English | 2024 | Accounting student at Utah Tech. | |
Customer Service | Victoria Hall | (801) 919-7814 | Dec 22 | Bookkeeping | English, ASL | 2025 | Spends weekends in Spanish Fork with her family. |
bottom of page